Title | Locality | Single Rooms | Specialisms/services | ||||
The Old Farmhouse/The Briars - Chard | Chard | 8 | Learning disabilities | ||||
Tynedale Terrace - Stanley | Stanley | 3 | Learning disabilities | ||||
Bleak House - Hull | Hull | 7 | Learning disabilities | ||||
Merrywick Hall - Hull | Hull | 19 | Learning disabilities | ||||
Isaac Robinson Court - Care Home - Hull | Hull | 36 | Learning disabilities | ||||
![]() |
Dale House - Stanley | Stanley | 9 | Learning disabilities | |||
Lifestyles Care & Support Limited - 30 South View - Stanley | Stanley | 3 | Learning disabilities | ||||
Springside - Chard | Chard | 8 | Learning disabilities | ||||
Perry Court - Chard | Chard | 4 | Learning disabilities | ||||
![]() |
Stoneleigh Care Home - Stanley | Stanley | 36 | Diagnostic and/or screening services, Physical disabilities, Caring for adults under 65 yrs, Caring for adults over 65 yrs | |||